Jahr | Mittelwert [bel. Einh.] | Maximum [bel. Einh.] |
---|---|---|
2025 | 900 | 13699 |
2024 | 4570 | 54613 |
2023 | 2615 | 34060 |
2022 | 2781 | 32108 |
2021 | 2677 | 33584 |
2020 | 2726 | 33812 |
2019 | 2934 | 33459 |
2018 | 3631 | 41328 |
2017 | 2418 | 37164 |
Monat | Mittelwert [bel. Einh.] | Maximum [bel. Einh.] |
---|---|---|
1.2025 | 900 | 13699 |
12.2024 | 1380 | 21078 |
11.2024 | 1835 | 24023 |
10.2024 | 3668 | 42121 |
9.2024 | 8112 | 54613 |
8.2024 | 12674 | 54613 |
7.2024 | 12179 | 54613 |
6.2024 | 4530 | 54398 |
5.2024 | 4037 | 33735 |
4.2024 | 2999 | 24126 |
3.2024 | 1954 | 19259 |
2.2024 | 922 | 11198 |
1.2024 | 575 | 5933 |
12.2023 | 446 | 8191 |
11.2023 | 662 | 7857 |
10.2023 | 1382 | 13547 |
9.2023 | 2925 | 21894 |
8.2023 | 3745 | 27526 |
7.2023 | 5017 | 34060 |
6.2023 | 5820 | 30747 |
5.2023 | 4754 | 29289 |
4.2023 | 2975 | 28315 |
3.2023 | 1932 | 21147 |
2.2023 | 1085 | 12464 |
1.2023 | 529 | 7827 |
12.2022 | 488 | 7894 |
11.2022 | 729 | 9081 |
10.2022 | 1469 | 16114 |
9.2022 | 2495 | 25297 |
8.2022 | 4365 | 27236 |
7.2022 | 5467 | 32051 |
6.2022 | 5993 | 32108 |
5.2022 | 4953 | 32000 |
4.2022 | 3251 | 25674 |
3.2022 | 2470 | 16979 |
2.2022 | 1205 | 15663 |
1.2022 | 525 | 7295 |
12.2021 | 413 | 6808 |
11.2021 | 567 | 10932 |
10.2021 | 1548 | 15707 |
9.2021 | 3007 | 20663 |
8.2021 | 3558 | 27406 |
7.2021 | 4858 | 31640 |
6.2021 | 6346 | 32461 |
5.2021 | 4195 | 33584 |
4.2021 | 3576 | 23472 |
3.2021 | 2217 | 19327 |
2.2021 | 1233 | 12510 |
1.2021 | 561 | 12076 |
12.2020 | 352 | 4895 |
11.2020 | 615 | 8208 |
10.2020 | 1227 | 17610 |
9.2020 | 2908 | 21809 |
8.2020 | 4188 | 27928 |
7.2020 | 5489 | 32875 |
6.2020 | 4921 | 33812 |
5.2020 | 4675 | 31235 |
4.2020 | 4304 | 26530 |
3.2020 | 2271 | 17948 |
2.2020 | 1010 | 13038 |
1.2020 | 536 | 6502 |
12.2019 | 482 | 5673 |
11.2019 | 597 | 8622 |
10.2019 | 1286 | 16208 |
9.2019 | 2670 | 22738 |
8.2019 | 4191 | 27564 |
7.2019 | 5738 | 32978 |
6.2019 | 7060 | 33459 |
5.2019 | 4210 | 32333 |
4.2019 | 4334 | 27270 |
3.2019 | 2445 | 21068 |
2.2019 | 1591 | 14190 |
1.2019 | 548 | 11734 |
12.2018 | 338 | 6773 |
11.2018 | 656 | 9962 |
10.2018 | 1844 | 16409 |
9.2018 | 3124 | 22402 |
8.2018 | 5581 | 33700 |
7.2018 | 7293 | 40108 |
6.2018 | 6849 | 41328 |
5.2018 | 7141 | 36932 |
4.2018 | 5541 | 32816 |
3.2018 | 2546 | 24580 |
2.2018 | 1672 | 17544 |
1.2018 | 671 | 10988 |
12.2017 | 476 | 8954 |
11.2017 | 781 | 10512 |
10.2017 | 1878 | 23112 |
9.2017 | 2509 | 23340 |
8.2017 | 3352 | 35084 |
7.2017 | 4165 | 37164 |
6.2017 | 2118 | 22260 |
. |