Jahr | Mittelwert UVA [µW/cm²] | Maximum UVA [µW/cm²] | Mittelwert UVB [µW/cm²] | Maximum UVB [µW/cm²] |
---|---|---|---|---|
2025 | 2.5 | 62.9 | 2.6 | 118.4 |
2024 | 14.8 | 231.7 | 17.2 | 426.2 |
2023 | 14.7 | 240.8 | 12.1 | 470.7 |
2022 | 19.7 | 400.3 | 17.1 | 671.1 |
2021 | 20.2 | 370.5 | 19.0 | 683.8 |
2020 | 23.9 | 626.8 | 26.3 | 814.4 |
2019 | 20.2 | 189.0 | ||
Monat | Mittelwert [µW/cm²] | Maximum [µW/cm²] | Mittelwert [µW/cm²] | Maximum [µW/cm²] |
---|---|---|---|---|
1.2025 | 2.5 | 62.9 | 2.6 | 118.4 |
12.2024 | 1.9 | 66.8 | 2.2 | 126.5 |
11.2024 | 2.5 | 90.4 | 2.7 | 173.2 |
10.2024 | 6.8 | 231.7 | 8.3 | 410.0 |
9.2024 | 20.5 | 221.3 | 30.3 | 426.2 |
8.2024 | 29.5 | 190.4 | 39.3 | 326.1 |
7.2024 | 31.0 | 187.2 | 35.2 | 240.7 |
6.2024 | 24.7 | 164.9 | 26.9 | 194.4 |
5.2024 | 21.9 | 156.9 | 21.3 | 202.7 |
4.2024 | 18.1 | 155.6 | 19.3 | 233.3 |
3.2024 | 12.3 | 211.3 | 13.1 | 412.4 |
2.2024 | 5.0 | 191.5 | 4.8 | 314.2 |
1.2024 | 3.4 | 72.4 | 3.2 | 106.3 |
12.2023 | 2.3 | 84.6 | 2.2 | 154.4 |
11.2023 | 4.1 | 152.1 | 4.2 | 242.5 |
10.2023 | 12.2 | 223.3 | 16.0 | 363.3 |
9.2023 | 26.3 | 240.8 | 34.5 | 470.7 |
8.2023 | 22.2 | 203.8 | 19.3 | 264.4 |
7.2023 | 23.8 | 220.2 | 13.2 | 169.4 |
6.2023 | 27.4 | 156.7 | 15.2 | 170.5 |
5.2023 | 21.9 | 142.7 | 11.1 | 179.0 |
4.2023 | 14.3 | 223.5 | 7.5 | 186.0 |
3.2023 | 12.3 | 219.4 | 12.3 | 352.7 |
2.2023 | 7.1 | 211.8 | 7.5 | 319.0 |
1.2023 | 2.6 | 85.3 | 1.9 | 144.0 |
12.2022 | 2.9 | 78.1 | 2.6 | 128.3 |
11.2022 | 6.1 | 184.3 | 7.5 | 347.7 |
10.2022 | 16.0 | 295.9 | 21.4 | 671.1 |
9.2022 | 21.6 | 400.3 | 22.9 | 645.0 |
8.2022 | 31.0 | 297.7 | 24.4 | 368.0 |
7.2022 | 33.6 | 266.4 | 20.3 | 619.2 |
6.2022 | 35.2 | 288.1 | 21.2 | 341.8 |
5.2022 | 29.3 | 250.6 | 18.9 | 282.8 |
4.2022 | 21.6 | 289.9 | 16.5 | 359.5 |
3.2022 | 25.2 | 215.8 | 33.8 | 366.9 |
2.2022 | 11.3 | 234.6 | 13.4 | 387.6 |
1.2022 | 2.8 | 122.9 | 2.1 | 269.5 |
12.2021 | 2.9 | 87.2 | 2.9 | 136.0 |
11.2021 | 4.0 | 134.4 | 4.1 | 238.8 |
10.2021 | 19.3 | 333.9 | 26.6 | 632.1 |
9.2021 | 31.9 | 370.5 | 41.2 | 683.8 |
8.2021 | 24.8 | 343.7 | 20.0 | 517.5 |
7.2021 | 31.4 | 259.9 | 22.1 | 435.5 |
6.2021 | 41.9 | 286.0 | 29.4 | 465.1 |
5.2021 | 24.6 | 317.5 | 14.5 | 630.5 |
4.2021 | 25.5 | 231.9 | 23.5 | 270.3 |
3.2021 | 20.0 | 204.6 | 24.5 | 316.1 |
2.2021 | 12.5 | 211.9 | 16.5 | 356.5 |
1.2021 | 4.0 | 172.4 | 3.7 | 301.3 |
12.2020 | 2.0 | 72.0 | 1.6 | 127.6 |
11.2020 | 5.8 | 183.0 | 7.6 | 328.9 |
10.2020 | 10.8 | 341.3 | 12.4 | 561.1 |
9.2020 | 33.7 | 298.6 | 48.9 | 725.9 |
8.2020 | 33.4 | 360.0 | 36.1 | 500.3 |
7.2020 | 39.4 | 333.5 | 33.3 | 458.7 |
6.2020 | 33.1 | 252.3 | 26.6 | 482.4 |
5.2020 | 33.3 | 402.1 | 26.8 | 502.0 |
4.2020 | 43.1 | 626.8 | 53.0 | 814.4 |
3.2020 | 27.2 | 303.3 | 38.0 | 719.9 |
2.2020 | 11.3 | 259.3 | 14.6 | 488.7 |
1.2020 | 4.3 | 159.1 | 5.0 | 342.5 |
12.2019 | 3.5 | 42.8 | ||
11.2019 | 4.2 | 66.6 | ||
10.2019 | 9.2 | 122.8 | ||
9.2019 | 18.9 | 151.7 | ||
8.2019 | 27.8 | 177.5 | ||
7.2019 | 35.7 | 188.5 | ||
6.2019 | 45.1 | 180.5 | ||
5.2019 | 29.4 | 189.0 | ||
. |